Congratulations to the 2020 Grant Recipients. The Foundation disbursed a total of $90,455 in grants plus another $20,000 provided by the Build 150 program, a provincial initiative to support communities in celebration of Manitoba’s 150th anniversary. The Carman Collegiate Youth in Philanthropy also generously issued $4,500 in grants this year.
Organization | Project | CAF Grant | YIP Grant | Build 150 | Total |
Back on Cue Community Theatre | Theatre Production 2020 | $300 | $500 | $800 | |
Big Brothers Big Sisters – Pemb. V. | Go Girls Carman | $1,230 | $1,230 | ||
Boyne Regional Library Expansion | Technology for The Exchange | $1,780 | $1,780 | $3,560 | |
Boyne Care | Year 3 of 3 year commitment | $5,000 | $5,000 | ||
Boyne Valley Hostel Corp. | Display Rail Installation | $4,325 | $4,325 | ||
Carman Cardinals Baseball Club | Announcer Booth | $1,500 | $1,500 | $3,000 | |
Carman Active Living Centre | Gas Stove Replacement | $2,000 | $2,000 | ||
Carman & District Farmers Market | Farmers’ Market Relocation | $1,000 | $1,000 | ||
Carman Communities in Bloom | Community Beautification | $2,000 | $500 | $1,000 | $3,500 |
CDR – Community Hall | Table & Coat racks, Screen | $1,013 | $1,013 | ||
CDR – Pool & Campground | Life Jacket Rack/Hand dryers | $2,000 | $2,000 | ||
CDR – Carman Skate Park | Skate Park Upgrades | $4,000 | $2,000 | $6,000 | |
Carman Family Resource Centre | Program Support Project | $250 | $250 | $500 | |
Carman Handi-Van Corp. | Van Advertising Signs | $500 | $500 | ||
Carman Handi-Van Fund | Operational Needs | $550 | $550 | ||
Carman Memorial Hospital | Examination Table project | $3,800 | $1,200 | $5,000 | |
Carman Minor Ball | Storage Shed Additions | $740 | $740 | ||
Carman Minor Ball Facility | Diamond Building Project | $4,212 | $500 | $2,335 | $7,047 |
Carman Minor Hockey | Breakfast Club | $300 | $300 | ||
Carman Palliative Care | Bariatric Recliner Project | $3,810 | $550 | $4,360 | |
CFS of Central MB Foundation | Chance 2 Grow | See Note Below | $500 | $500 | |
Dufferin Agricultural Society | Barn Quilt Project | $500 | $500 | ||
Dufferin Agricultural Society | Announcing Booth | $2,000 | $1,000 | $3,000 | |
Dufferin Historical Society | Dehumidifier Purchase | $1,000 | $1,000 | ||
Elm Creek Canada Day Committee | Campground/Picnic Area | $3,500 | $2,500 | $6,000 | |
Elm Creek Community Hall | Sound System | $3,000 | $1,000 | $4,000 | |
Elm Creek Housing Corp. | Automatic Door Opener | $2,500 | $2,500 | ||
Elm Creek School | Food Gardening Project | $500 | $500 | ||
Elm Creek Stay & Play Centre Inc. | Relocation and Expansion | $4,720 | $1,500 | $6,220 | |
Golden Prairie Arts Council | New Office Equipment | $635 | $635 | ||
Golden Prairie Arts Council | CN Station Beautification | $1,500 | $1,185 | $2,685 | |
Linear Grain Fund | Underprivileged children | $5,360 | $5,360 | ||
Pediatric Oncology Family Centre | New Ronald McDonald House | YIP grant | $1,000 | $1,000 | |
Roland Golf Course | Security System Upgrade | $1,660 | $1,660 | ||
Roland Pumpkin Fair | Equipment Purchases | $1,120 | $1,120 | ||
Roland School | Outdoor Learning /Play For All | $2,000 | $500 | $2,500 | |
Roseisle Planning Committee | Baseball Field Fence | $1,000 | $1,000 | $2,000 | |
S. C. Committee on Family Violence | Caring Dads Program | $300 | $700 | $1,000 | |
Sperling Cemetery Board | Tree Planting | $500 | $500 | $1,000 | |
Sperling Community Club | Playground Infant Swings | $1,500 | $1,500 | ||
Sperling Rink Board I | Arena Lighting Upgrade | $4,190 | $1,000 | $5,190 | |
Sperling Rink Board II | Keyless Entry for Arena Door | $1,660 | $1,660 | ||
St. Claude Community Centre | Eavestroughing Replacement | $2,000 | $2,000 | ||
T L C Centre | Dishwasher & Sanitizer | $2,500 | $2,500 | ||
The Stepping Stone – Aspen Winds | Recreation Activities | $500 | $500 | ||
Wee Care Child Centre | Fire Alarm Replacement | $2,500 | $2,500 | ||
Youth In Philanthropy | Year 2 of 3 year project | $3,500 | $3,500 | ||
Total Grants: | $90,455 | $ 4,500 | $ 20,000 | $114,955 | |
NOTE: CFS Fdn received an additional | $2000 in support through Linear Grain Fund |



